Course Information
Elevation Gain: 1588.9 mElevation Loss: 1755.1 m
Highest Elevation: 2224.0 m
Lowest Elevation: 1008.8 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Wall Creek Bridge: Centennial Trail junction with Ashnola River Rd. | ||
| Go 1.78 km | Ashnola River Rd | |
| Centennial Trail/Ashnoloa River Rd: Junction is easy to miss. | ||
| Go 5.44 km | Centennial Trail | |
| Road Crossing: | ||
| Go 4.68 km | Centennial Trail | |
| Trapper Lake Trail/Centennial Trail: | ||
| Go 14.84 km | Trapper Lake Trail | |
| Calcite Forest Service Rd: | ||
| Go 7.30 km | Trapper Lake Trail | |
| Pasayten River: | ||
| Go 0.92 km | Trapper Lake Trail | |
| Trapper Lake Trail/Crowsnest Hwy: | ||
| Go 2.02 km | Crowsnest Hwy | |
| Crowsnest Hwy/Eastgate Rd: |
