Course Information
Elevation Gain: 929.1 mElevation Loss: 2212.6 m
Highest Elevation: 2131.0 m
Lowest Elevation: 761.6 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Bonnevier/Heather: Junction at the top of the ridge. Trail to camp and parking lot leads to southwest. | ||
| Go 15.65 km | Heather Trail | |
| Nicomen Lake Camp: | ||
| Go 10.12 km | Grainger Creek | |
| Grainger Creek/Hope Pass: | ||
| Go 7.25 km | Hope Pass | |
| Hope Pass/Skagit Bluff: Near road sign for Cayuse Flats Provincial Parks | ||
| Go 6.42 km | Skagit Bluffs | |
| Skagit Bluffs/Cascade: | ||
| Go 0.24 km | Cascade Access | |
| Cascade Carpark: |
