Course Information
Elevation Gain: 632.4 mElevation Loss: 893.9 m
Highest Elevation: 769.4 m
Lowest Elevation: 507.2 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Cascade Carpark: | ||
| Go 0.24 km | Cascade Access | |
| Skagit Bluffs/Cascade: | ||
| Go 3.21 km | Crowsnest Hwy | |
| Sumallo Grove Day Use Area: | ||
| Go 13.84 km | Skagit River Trail | |
| 26 Mile Bridge: | ||
| Go 3.47 km | Centennial Trail | |
| Centennial/Shawatum: Sign: Skagit River Trail 3.4km, Nepopekum Trail 7.2km, Skyline II Trail Jct 11.6km | ||
| Go 0.65 km | Shawatum Day Use Area Trail | |
| Shawatum Day Use Area: | ||
| Go 0.65 km | Shawatum Day Use Area Trail | |
| Centennial/Shawatum: Sign: Skagit River Trail 3.4km, Nepopekum Trail 7.2km, Skyline II Trail Jct 11.6km | ||
| Go 11.78 km | Centennial Trail | |
| Centennial/Skyline II: | ||
| Go 0.65 km | Skyline II Trail | |
| Skyline II Trailhead: |
