Course Information
Elevation Gain: 2193.0 m
Elevation Loss: 1450.4 m
Highest Elevation: 1999.2 m
Lowest Elevation: 507.2 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Skyline II Trailhead: | ||
| Go 0.65 km | Skyline II Trail | |
| Centennial/Skyline II: | ||
| Go 12.68 km | Skyline II Trail | |
| Camp Mowich: Small shelter | ||
| Go 7.26 km | Skyline II Trail | |
| Skyline I/Skyline II: | ||
| Go 8.60 km | Skyline I Trail | |
| Skyline I/Lightning Lake Loop: | ||
| Go 2.40 km | Lightning Lake Loop Trail | |
| Lightning Lake Day Use Area: |
