Course Information
Elevation Gain: 8682.4 mElevation Loss: 8287.8 m
Highest Elevation: 2338.1 m
Lowest Elevation: 507.2 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Lakeview Trailhead: To access from Highway 3: Take the turnoff to the south for Cathedral Lakes Lodge. Trailhead is at 23.5km. | ||
| Go 2.73 km | Lodge Access Road Trail | |
| Lake View/Lodge Access Road: | ||
| Go 10.84 km | Lake View Trail | |
| Lakeview/Centennial: | ||
| Go 15.49 km | Centennial Trail | |
| Wall Creek Bridge: Centennial Trail junction with Ashnola River Rd. | ||
| Go 1.78 km | Ashnola River Rd | |
| Centennial Trail/Ashnoloa River Rd: Junction is easy to miss. | ||
| Go 5.44 km | Centennial Trail | |
| Road Crossing: | ||
| Go 4.68 km | Centennial Trail | |
| Trapper Lake Trail/Centennial Trail: | ||
| Go 14.84 km | Trapper Lake Trail | |
| Calcite Forest Service Rd: | ||
| Go 7.30 km | Trapper Lake Trail | |
| Pasayten River: | ||
| Go 0.92 km | Trapper Lake Trail | |
| Trapper Lake Trail/Crowsnest Hwy: | ||
| Go 2.02 km | Crowsnest Hwy | |
| Crowsnest Hwy/Eastgate Rd: | ||
| Go 4.09 km | Eastgate Rd | |
| Eastgate Rd/Bonnevier: Sign on side of road. | ||
| Go 14.76 km | Bonnevier Trail | |
| Bonnevier/Heather: Junction at the top of the ridge. Trail to camp and parking lot leads to southwest. | ||
| Go 15.65 km | Heather Trail | |
| Nicomen Lake Camp: | ||
| Go 10.12 km | Grainger Creek | |
| Grainger Creek/Hope Pass: | ||
| Go 7.25 km | Hope Pass | |
| Hope Pass/Skagit Bluff: Near road sign for Cayuse Flats Provincial Parks | ||
| Go 6.42 km | Skagit Bluffs | |
| Skagit Bluffs/Cascade: | ||
| Go 0.24 km | Cascade Access | |
| Cascade Carpark: | ||
| Go 0.24 km | Cascade Access | |
| Skagit Bluffs/Cascade: | ||
| Go 3.21 km | Crowsnest Hwy | |
| Sumallo Grove Day Use Area: | ||
| Go 13.84 km | Skagit River Trail | |
| 26 Mile Bridge: | ||
| Go 3.47 km | Centennial Trail | |
| Centennial/Shawatum: Sign: Skagit River Trail 3.4km, Nepopekum Trail 7.2km, Skyline II Trail Jct 11.6km | ||
| Go 0.65 km | Shawatum Day Use Area Trail | |
| Shawatum Day Use Area: | ||
| Go 0.65 km | Shawatum Day Use Area Trail | |
| Centennial/Shawatum: Sign: Skagit River Trail 3.4km, Nepopekum Trail 7.2km, Skyline II Trail Jct 11.6km | ||
| Go 11.78 km | Centennial Trail | |
| Centennial/Skyline II: | ||
| Go 0.65 km | Skyline II Trail | |
| Skyline II Trailhead: | ||
| Go 0.65 km | Skyline II Trail | |
| Centennial/Skyline II: | ||
| Go 12.68 km | Skyline II Trail | |
| Camp Mowich: Small shelter | ||
| Go 7.26 km | Skyline II Trail | |
| Skyline I/Skyline II: | ||
| Go 8.60 km | Skyline I Trail | |
| Skyline I/Lightning Lake Loop: | ||
| Go 2.40 km | Lightning Lake Loop Trail | |
| Lightning Lake Day Use Area: |
