Course Information
Elevation Gain: 3336.6 mElevation Loss: 3451.0 m
Highest Elevation: 1169.6 m
Lowest Elevation: 9.3 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Knee Knacker 2009 Start Line: | ||
| Go 0.56 km | Service Road | |
| Trans Canada Trailhead: Post on North side of service road | ||
| Go 0.57 km | Trans Canada Trail | |
| Trans Canada/Whyte Lake: | ||
| Go 1.31 km | Whyte Lake Trail | |
| Whyte Creek/Whyte Creek Connector: | ||
| Go 0.18 km | Whyte Lake Trail | |
| Baden-Powell/Whyte Lake: Whyte Creek Trail crosses onto wide gravel trail headed downhill. | ||
| Go 0.85 km | Baden-Powell Trail | |
| Baden-Powell/Whyte Lake Connector: | ||
| Go 8.77 km | Baden-Powell Trail | |
| Cypress Creek Day Lodge: Large ski lodge, ticketing area, rest rooms and restaurant building. | ||
| Go 11.83 km | Baden-Powell Trail | |
| Capilano Pacific/Baden-Powell: | ||
| Go 0.30 km | Baden-Powell Trail | |
| Cleveland Dam Steps: Steps beside dam leading down. | ||
| Go 0.32 km | Baden-Powell Trail | |
| Pedestrian Crossing on Nancy Greene Way: The Baden-Powell Trail continues up Nancy Greene Way and through the Grouse Grind gate | ||
| Go 0.17 km | Nancy Greene Way | |
| Cleveland Park Entrance: | ||
| Go 0.14 km | Nancy Greene Way | |
| Cleveland Park/Nancy Greene Way: Trail up from Cleveland Park joins with Nancy Greene Way | ||
| Go 1.11 km | Nancy Greene Way | |
| Grouse Mountain Skyride Carpark Entrance: Big stone sign. | ||
| Go 0.11 km | Grouse Mountain Skyride Carpark | |
| Carpark Road: | ||
| Go 0.04 km | Grouse Mountain Skyride Carpark | |
| Grouse Grind Gate: Gate in chain link fence. Open when Grouse Grind is open (during daylight hours in Summer and early Fall). Opening times are posted outside the gate. The bottom Grouse Grind timer is just inside the gate. There is a signpost directing the way to Grouse Grind and Baden-Powell. | ||
| Go 0.27 km | Baden-Powell Trail | |
| BCMC/Baden-Powell: BCMC is marked with red squares with BCMC hand-written on them. | ||
| Go 2.28 km | Baden-Powell Trail | |
| Jet Boy Jet Girl Entrance: Entrance is 10m to the east of the Skyline post. Skyline is the obvious gravel trail leading up the hill. This entrance is hidden in the trees and marked with an orange blaze. Jet Boy Jet Girl is marked with the same orange blaze to the top. | ||
| Go 0.13 km | Baden-Powell Trail | |
| Baden-Powell/Skyline Drive: Baden-Powell post points down the hill. Trail has a large water diversion dug across it. | ||
| Go 0.14 km | Baden-Powell Trail | |
| Old Baden-Powell: Old Baden-Powell junction from Skyline Drive | ||
| Go 0.17 km | Baden-Powell Trail | |
| Baden-Powell/Prospect Rd: Post for Baden-Powell. Turn is difficult to see when coming from the west. | ||
| Go 0.17 km | Baden-Powell Trail | |
| Baden-Powell/Prospect Rd Post: Post for Prospect Rd | ||
| Go 0.90 km | Baden-Powell Trail | |
| Dreamweaver/Baden-Powell Post: | ||
| Go 0.09 km | Baden-Powell Trail | |
| St George's Bench: Park bench with a view across the Burrard Inlet to Vancouver. | ||
| Go 0.72 km | Baden-Powell Trail | |
| Boardwalk on Baden-Powell: | ||
| Go 0.48 km | Baden-Powell Trail | |
| Dempsey/Baden Powell Post: | ||
| Go 0.67 km | Baden-Powell Trail | |
| Pipeline Downhill Post: Boardway T Junction | ||
| Go 1.08 km | Baden-Powell Trail | |
| Baden-Powell/Mountain Highway: Junction is 100m uphill from the end of the part of Mountain Highway that is motor vehicle accessible. A free water tap can be found on the west side. | ||
| Go 0.45 km | Baden-Powell Trail | |
| Immonator/Baden-Powell: | ||
| Go 0.21 km | Baden-Powell Trail | |
| Lower Griffen/Baden-Powell Post: | ||
| Go 0.12 km | Baden-Powell Trail | |
| McNair Rd Post: | ||
| Go 0.19 km | Baden-Powell Trail | |
| Lower Griffen Switch Backs/Baden-Powell Post: | ||
| Go 0.14 km | Baden-Powell Trail | |
| Baden-Powell/Lynn Valley Rd: Baden-Powell Trail continues after 1.3km to the south-east along Lynn Valley Rd at the junction with Dempsey Rd. Alternatively, use Varley Trail or Lynn Headwaters Connector to get to Rice Lake Gazebo and then Suspension Bridge Trail. | ||
| Go 0.18 km | Lynn Valley Rd | |
| Varley Trailhead: Signboard for Varley Trail. | ||
| Go 0.28 km | Varley Trail | |
| Lynn Headwaters Overflow Lot 1 Stairs: | ||
| Go 0.99 km | Varley Trail | |
| LSCR Bridge West End: | ||
| Go 0.06 km | LSCR Gazebo Connector | |
| Junction: Junction just to the east of pipeline bridge | ||
| Go 0.28 km | LSCR Gazebo Connector | |
| Suspension Bridge Trail Entrance: Sign for Suspension Bridge | ||
| Go 0.23 km | Suspension Bridge Trail | |
| 30 Foot Pool Top Post: | ||
| Go 0.25 km | Suspension Bridge Trail | |
| Lillooet Rd Connector Entrance: | ||
| Go 0.36 km | Suspension Bridge Trail | |
| Lynn Canyon Suspension Bridge North End: Wooden platform and steps | ||
| Go 1.50 km | Baden-Powell Trail | |
| Sea To Sky/Baden Powell Post: | ||
| Go 0.03 km | Baden-Powell Trail | |
| Diamond/Baden-Powell: Diamond is a gravel trail which branches off Baden-Powell to the south. | ||
| Go 0.58 km | Baden-Powell Trail | |
| Baden-Powell/Berm: Berm Trail continues from switch-back. | ||
| Go 0.23 km | Baden-Powell Trail | |
| Richard Juryn/Baden Powell West Post: | ||
| Go 0.16 km | Baden-Powell Trail | |
| Baden-Powell/Richard Juryn: Wide gravel trail crossing Baden-Powell | ||
| Go 0.55 km | Baden-Powell Trail | |
| Riverside Drive Trailhead: | ||
| Go 0.20 km | Baden-Powell Trail | |
| Fisherman's Junction: | ||
| Go 0.75 km | Baden-Powell Trail | |
| Hyannis Drive: | ||
| Go 0.93 km | Baden-Powell Trail | |
| Bridle/Baden-Powell: | ||
| Go 0.05 km | Baden-Powell Trail | |
| Seymour Grind Bottom Post: Baden-Powell/Bridle Path. Bottom end of Seymour Grind. | ||
| Go 1.53 km | Baden-Powell Trail | |
| Severed Dick Sign: The sign is head high for mountain bikers. | ||
| Go 0.24 km | Baden-Powell Trail | |
| Seymour Grind Top Post: Post marks Baden-Powell and Mushroom Parking Lot trail. Top end of Seymour Grind. | ||
| Go 0.39 km | Baden-Powell Trail | |
| Pangor Bottom Post: Post with Pangor map. | ||
| Go 0.76 km | Baden-Powell Trail | |
| Old Buck/Baden Powell: Post and cycle barrier. | ||
| Go 0.59 km | Baden-Powell Trail | |
| Mt Seymour Rd/Baden Powell: | ||
| Go 1.42 km | Baden-Powell Trail | |
| Indian River/Baden Powell: Trail goes downhill off the road. | ||
| Go 2.73 km | Baden-Powell Trail | |
| Deep Cove: Knee Knacker 2009 Finish Line: |
