Course Information
Elevation Gain: 746.2 mElevation Loss: 746.2 m
Highest Elevation: 217.9 m
Lowest Elevation: 69.8 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Jaycee House Driveway Entrance: | ||
| Go 0.02 km | Lillooet Rd | |
| Inter River Park Drive: | ||
| Go 1.04 km | Richard Juryn Trail | |
| Diamond Trailhead: | ||
| Go 1.20 km | Diamond Trail | |
| Diamond/Baden-Powell: Diamond is a gravel trail which branches off Baden-Powell to the south. | ||
| Go 0.03 km | Baden-Powell Trail | |
| Sea To Sky/Baden Powell Post: | ||
| Go 1.50 km | Baden-Powell Trail | |
| Lynn Canyon Suspension Bridge North End: Wooden platform and steps | ||
| Go 0.04 km | Baden-Powell Trail | |
| Wooden Platform: | ||
| Go 0.49 km | 30 Foot Pool Trail | |
| Steps: Steps lead to Suspension Bridge Trail. | ||
| Go 0.23 km | 30 Foot Pool Trail | |
| Junction: Junction just to the east of pipeline bridge | ||
| Go 0.28 km | LSCR Gazebo Connector | |
| Suspension Bridge Trail Entrance: Sign for Suspension Bridge | ||
| Go 0.23 km | Suspension Bridge Trail | |
| 30 Foot Pool Top Post: | ||
| Go 0.25 km | Suspension Bridge Trail | |
| Lillooet Rd Connector Entrance: | ||
| Go 0.36 km | Suspension Bridge Trail | |
| Lynn Canyon Suspension Bridge North End: Wooden platform and steps | ||
| Go 1.50 km | Baden-Powell Trail | |
| Sea To Sky/Baden Powell Post: | ||
| Go 0.03 km | Baden-Powell Trail | |
| Diamond/Baden-Powell: Diamond is a gravel trail which branches off Baden-Powell to the south. | ||
| Go 1.20 km | Diamond Trail | |
| Diamond Trailhead: | ||
| Go 1.04 km | Richard Juryn Trail | |
| Inter River Park Drive: | ||
| Go 0.02 km | Lillooet Rd | |
| Jaycee House Driveway Entrance: |
