Course Information
Elevation Gain: 1375.9 mElevation Loss: 510.8 m
Highest Elevation: 1169.6 m
Lowest Elevation: 54.9 m
Elevation Profile
Trail Notes
| Distance | Description | Connected Trails |
|---|---|---|
| Baden Powell Horseshoe Bay Trailhead: Very small carpark only accessible travelling north. | ||
| Go 1.47 km | Baden-Powell Trail | |
| Baden-Powell/Whyte Lake: Whyte Creek Trail crosses onto wide gravel trail headed downhill. | ||
| Go 0.85 km | Baden-Powell Trail | |
| Baden-Powell/Whyte Lake Connector: | ||
| Go 8.77 km | Baden-Powell Trail | |
| Cypress Creek Day Lodge: Large ski lodge, ticketing area, rest rooms and restaurant building. |
